RH Lee & Co. Auctioneers
Home
Online Auctions
Register to Bid
Update Bidder Profile
Forgot Bidder Number?
Forgot Password?
 

Recent bids (max=50) Online Southern Market Auction 3/12/13 - Begins closing Tuesday, March 12th at 7:00 pm EST

Item Bidder Amount Time (ET)
826 2599 250.00 03/12/2013 9:01 PM
826 4600 230.00 03/12/2013 9:01 PM
826 2599 210.00 03/12/2013 8:59 PM
826 4600 200.00 03/12/2013 8:58 PM
826 2599 180.00 03/12/2013 8:57 PM
826 4600 170.00 03/12/2013 8:57 PM
826 2599 160.00 03/12/2013 8:55 PM
826 4600 150.00 03/12/2013 8:54 PM
820 4153 95.00 03/12/2013 8:54 PM
826 2599 140.00 03/12/2013 8:54 PM
826 4600 130.00 03/12/2013 8:53 PM
820 4153 95.00 03/12/2013 8:52 PM
825 2599 113.00 03/12/2013 8:50 PM
826 2599 120.00 03/12/2013 8:50 PM
825 2940 102.04 03/12/2013 8:49 PM
820 4153 90.00 03/12/2013 8:49 PM
826 4600 110.00 03/12/2013 8:49 PM
826 4600 95.00 03/12/2013 8:48 PM
826 4600 85.00 03/12/2013 8:47 PM
825 2599 97.00 03/12/2013 8:47 PM
826 2599 80.00 03/12/2013 8:46 PM
790 2972 361.00 03/12/2013 8:46 PM
820 3162 85.00 03/12/2013 8:46 PM
790 2972 345.00 03/12/2013 8:46 PM
820 3096 80.00 03/12/2013 8:44 PM
827 2940 25.07 03/12/2013 8:44 PM
809 2922 86.00 03/12/2013 8:44 PM
821 3441 160.00 03/12/2013 8:43 PM
790 2787 329.00 03/12/2013 8:43 PM
809 1118 81.00 03/12/2013 8:43 PM
826 4600 75.00 03/12/2013 8:42 PM
821 3441 150.00 03/12/2013 8:42 PM
816 3162 330.00 03/12/2013 8:42 PM
825 2940 91.08 03/12/2013 8:42 PM
816 2470 320.00 03/12/2013 8:41 PM
816 3162 305.00 03/12/2013 8:41 PM
821 4113 140.00 03/12/2013 8:40 PM
816 2470 295.00 03/12/2013 8:40 PM
819 4260 95.00 03/12/2013 8:40 PM
790 2972 319.00 03/12/2013 8:39 PM
821 3441 130.00 03/12/2013 8:39 PM
816 3162 285.00 03/12/2013 8:39 PM
809 2922 76.00 03/12/2013 8:39 PM
816 2470 275.00 03/12/2013 8:39 PM
816 3162 265.00 03/12/2013 8:38 PM
821 3441 110.00 03/12/2013 8:38 PM
816 2470 255.00 03/12/2013 8:37 PM
820 4153 75.00 03/12/2013 8:37 PM
816 3162 245.00 03/12/2013 8:36 PM
790 2787 302.00 03/12/2013 8:36 PM

 

© 2013-2014, R.H. Lee & Co. Auctioneers